Code | Description | Examples | Image below (Row/Column) |
Hsm | I or H rolled (with corner radius) | IPE, HEA, HEB, HEM, W, M, UB, UC, ILS, HLS, HL, HX, HD, HP, GOST, IR, …. | 1/1 |
Hsh | I or H welded (without corner radius, different flanges) | 1/2 | |
Hsh* | I or H welded (without corner radius, equal flanges) | ||
Asb | Asymmetrical rolled beams (with corner radius and different flanges) | 4/6 | |
Usm | Upn, tapered flange channel | UPN, GOST, UR, ISMC… | 3/3 |
Ush | U welded channel (without corner radius, equal flanges) | 1/5 | |
Pfc | U rolled channel (with corner radius, equal flanges, parallel flanges of constant thickness) | 4/2 | |
Tsh | T welded (without corner radius, sharp corners) | 2/1 | |
Thsm | T obtained by cutting Hsm | Like Hsm | 2/7 |
Lsm | Rolled angle | L, LR, GOST, ISA, | 2/2 |
O | Circular section (hollow or round if t=D/2) (CHS) | 1/7 | |
Osh | Hollow box section, welded, sharp corners, equal flanges | 1/3 | |
Rhs | Hollow box section, rolled, (rounded external and internal corners) | RHS, SHS, ISTUBE, HSS, | 3/1 |
- “sm”: smooth corners
- “sh”: sharp corners
Other managed types are (row/column of the picture below):
- Rectangular (Psh) (1/6)
- Cold formed Z (Zcf) (3/6)
- Cold formed Omega (Omcf) (3/4)
- Cold formed L (Lcf) (3/7)
- Cold formed C (Ucf) (3/5)
- Generic cold formed (Cold) (4/4)
- Generic composed (n sections of any type, assembled) (Composed) (4/3)
- Polygonals 1 external loop, n internal (holes) loops (Poly) (4/5)
- Double angles like _||_, like +(4) and like +(2) (2/2, 2/3, 2/4)
- Double channels UPN ([] e ][) (2/5, 2/6)
Note well
In CSE the geometry keeps into account the rounded corners.
The available spave over the planar faces is then the net one. The drawing of the cross-sections (and of the solid in space) converts the rounded 1/4 of circle side, with a straight segment.